| Service | 1 Session | 6 Sessions | 8 Sessions |
|---|---|---|---|
| Upper Lip | $50 | $270 | $340 |
| Chin | $50 | $270 | $340 |
| Upper Lip & Chin | $85 | $459 | $578 |
| Hair Line | $100 | $540 | $680 |
| Cheeks | $70 | $378 | $476 |
| Sideburns | $70 | $378 | $476 |
| Underarms | $100 | $540 | $680 |
| Areola | $60 | $324 | $408 |
| Hands & Fingers | $75 | $405 | $510 |
| Feet & Toes | $75 | $405 | $510 |
| Full Face | $145 | $783 | $986 |
| Neck | $100 | $540 | $680 |
| Bikini Line | $120 | $648 | $816 |
| Belly Button Line | $75 | $405 | $510 |
| Full Arms | $175 | $945 | $1,190 |
| Half Arms | $140 | $756 | $952 |
| Full Legs | $325 | $1,755 | $2,210 |
| Half Legs | $220 | $1,188 | $1,496 |
| Abdomen | $150 | $810 | $1,020 |
| Lower Back | $150 | $810 | $1,020 |
| Inner Thighs | $140 | $756 | $952 |
| Buttocks | $150 | $810 | $1,020 |
| Brazilian | $150 | $810 | $1,020 |
| Full Arms & Underarms | $206 | $1,114 | $1,403 |
| Half Legs & Bikini | $255 | $1,377 | $1,734 |
| Full Legs & Bikini | $334 | $1,802 | $2,270 |
| Half Legs & Brazilian | $278 | $1,499 | $1,887 |
| Full Legs & Brazilian | $356 | $1,924 | $2,423 |
| Bikini & Underarm | $165 | $891 | $1,122 |
| Brazilian & Underarm | $188 | $1,013 | $1,275 |
| Full Legs, Bikini & Underarm | $409 | $2,207 | $2,780 |
| Half Legs, Bikini & Underarm | $330 | $1,782 | $2,244 |
| Full Legs, Brazilian & Underarm | $431 | $2,329 | $2,933 |
| Half Legs, Brazilian & Underarm | $353 | $1,904 | $2,397 |
Men’s Laser Hair Removal
| Service | 1 Session | 3 Sessions | 6 Sessions |
|---|---|---|---|
| Full Face | $500 | $1,350 | $2,550 |
| Hands | $200 | $540 | $1,020 |
| Décolleté & Neck | $350 | $945 | $1,785 |
| Stomach | $500 | $1,350 | $2,550 |
| Thighs | $500 | $1,350 | $2,550 |
| C Section Scar | $300 | $810 | $1,530 |
| Breast Scarring | $125 | $338 | $638 |
| Post Surgical Scarring | $125 | $338 | $638 |
| Backne Scarring | $125 | $338 | $638 |
| Stretch Marks | $125 | $338 | $638 |
| Targeted Treatment | $50 | $135 | $255 |